- 100% stainless steel body
- Integrated electronic action
- Touch screen:
- On / off
- 5 programmed functions to liquefy all kind of fruits and vegetables
- Start / stop - Stainless steel filter
- 8 cm feeding tube for big pieces
- Aluminium die cast security lock.
- Continuous blending.
- Anti-drip.
- Noise level <75dB.
- 19.000 rpm.
- Maximum efficiency.
- Homologated safety system.
- Pulp container 2.5 L.
- Cup with handle included 800 ml.
- Detachable for easy cleaning.
- Anti-sliding base.
- Voltage 230 V.
- Power 800 W.
Download instruction manual
JELI1580 |
JELI1201 |
LI1049 |
LI1035 |
|
---|---|---|---|---|
POTENCIA | 400 W | 130 W | 230 V - 800 w | 230 V - 1000 W |
CAPACIDAD DEL CONTENEDOR PARA PULPA | 1500 ML | 800 ML | 2.5 l | 1700 ml |
NIVEL SONORO | <75 dB | 75 dB | 75 dB | |
CAPACIDAD DE LA JARRA | 450 ML | 600 ML | 800 ml | |
RPM | 13000 | 60 | 19000 | 19000 |
PRESIÓN SIN FIN | ||||
PROGAMAS/VELOCIDADES | 5 | 2 | ||
DIAMETRO DEL TUBO | 8 cm | 7.5 cm | ||
ELECTRÓNICA |
JELI1580 |
JELI1201 |
LI1049 |
LI1035 |
|
---|---|---|---|---|
POTENCIA | 400 W | 130 W | 230 V - 800 w | 230 V - 1000 W |
CAPACIDAD DEL CONTENEDOR PARA PULPA | 1500 ML | 800 ML | 2.5 l | 1700 ml |
NIVEL SONORO | <75 dB | 75 dB | 75 dB | |
CAPACIDAD DE LA JARRA | 450 ML | 600 ML | 800 ml | |
RPM | 13000 | 60 | 19000 | 19000 |
PRESIÓN SIN FIN | ||||
PROGAMAS/VELOCIDADES | 5 | 2 | ||
DIAMETRO DEL TUBO | 8 cm | 7.5 cm | ||
ELECTRÓNICA |