- 100% stainless steel body
- Continuous blending
- 2 speeds
- Noise level <71 dB
- Metallic security lock
- Stainless steel filter
- 18.000 rpm
- Maximum efficiency
- Homologated safety system
- Pulp container 1.000 ml
- Cup included 500 ml
- Detachable for easy cleaning
- Anti-sliding base
- Voltage 230 V
- Power 600 W
Download instruction manual
JELI1201 |
LI570 |
LI1049 |
LI1035 |
|
---|---|---|---|---|
POTENCIA | 130 W | 230 V - 600 W | 230 V - 800 w | 230 V - 1000 W |
CAPACIDAD DEL CONTENEDOR PARA PULPA | 800 ML | 1000 ml | 2.5 l | 1700 ml |
CAPACIDAD DE LA JARRA | 600 ML | 500 ml | 800 ml | |
PRESIÓN SIN FIN | ||||
RPM | 60 | 18000 | 19000 | 19000 |
PROGAMAS/VELOCIDADES | 2 | 5 | 2 | |
NIVEL SONORO | 71 dB | 75 dB | 75 dB | |
DIAMETRO DEL TUBO | 8 cm | 7.5 cm | ||
ELECTRÓNICA |
JELI1201 |
LI570 |
LI1049 |
LI1035 |
|
---|---|---|---|---|
POTENCIA | 130 W | 230 V - 600 W | 230 V - 800 w | 230 V - 1000 W |
CAPACIDAD DEL CONTENEDOR PARA PULPA | 800 ML | 1000 ml | 2.5 l | 1700 ml |
CAPACIDAD DE LA JARRA | 600 ML | 500 ml | 800 ml | |
PRESIÓN SIN FIN | ||||
RPM | 60 | 18000 | 19000 | 19000 |
PROGAMAS/VELOCIDADES | 2 | 5 | 2 | |
NIVEL SONORO | 71 dB | 75 dB | 75 dB | |
DIAMETRO DEL TUBO | 8 cm | 7.5 cm | ||
ELECTRÓNICA |