- Multiply per 5 the food life and keep unaffected the nutritional properties.
- Healthy and hygienic vacuum and seal.
- Hand free system.
- Compact size.
- Vacuum pressure: max. 0,60 bar.
- Pump capacity: 3 L. min.
- Sealing time: 8 seconds.
- Suitable for bags up to 25 cm wide.
- Light operating button.
- Closing tabs.
- Voltage 230 V.
- Power 100 W.
Download instruction manual
EV102 |
B22X30 |
EV1026 |
EV109 |
EV107 |
R22X6 |
R28X6 |
B28X40 |
|
---|---|---|---|---|---|---|---|---|
POTENCIA | 100 W | 130 W | 85 w | 165 W | ||||
POTENCIA DE SUCCIÓN | 0.60 bar | 0.85 bar | 0.60 bar | 0.60 bar | ||||
CAPACIDAD DE LA BOMBA | 4.5 l/min | 12 l/min | 4.5 l/min | 5.5 l/min | ||||
TIEMPO DE SELLADO EN SECO | 8 seg | 6 seg | 10 seg | 11 seg | ||||
TIEMPO DE SELLADO EN HUMEDO | 9 seg | 14 seg | ||||||
APTA PARA ROLLOS | ||||||||
APTA PARA BOLSAS | ||||||||
FUNCIÓN DE MARINADO | ||||||||
FUNCIÓN DE VACÍO DEL RECIPIENTE | ||||||||
RECOGECABLES | ||||||||
ACCESORIOS | ||||||||
INCLUYE BOLSAS O BOLSAS |
EV102 |
B22X30 |
EV1026 |
EV109 |
EV107 |
R22X6 |
R28X6 |
B28X40 |
|
---|---|---|---|---|---|---|---|---|
POTENCIA | 100 W | 130 W | 85 w | 165 W | ||||
POTENCIA DE SUCCIÓN | 0.60 bar | 0.85 bar | 0.60 bar | 0.60 bar | ||||
CAPACIDAD DE LA BOMBA | 4.5 l/min | 12 l/min | 4.5 l/min | 5.5 l/min | ||||
TIEMPO DE SELLADO EN SECO | 8 seg | 6 seg | 10 seg | 11 seg | ||||
TIEMPO DE SELLADO EN HUMEDO | 9 seg | 14 seg | ||||||
APTA PARA ROLLOS | ||||||||
APTA PARA BOLSAS | ||||||||
FUNCIÓN DE MARINADO | ||||||||
FUNCIÓN DE VACÍO DEL RECIPIENTE | ||||||||
RECOGECABLES | ||||||||
ACCESORIOS | ||||||||
INCLUYE BOLSAS O BOLSAS |