- Power 2.600 W.
- Ceramic sole plate.
- Vertical steam.
- Auto-cleaning.
- Anti-drip.
- Anti-calc permanent.
- Burst of steam 190 g.
- Steam rate 20 - 30 g./min.
- Adjustable steam.
- Independent buttons: burst steam / spray.
- Adjustable thermostat of temperature.
- Pilot light.
- Water tank with safety lid.
- Water tank capacity 350 ml.
- 360º pivoting cord.
- Voltage 230 V.
Download instruction manual
JEPL7000 |
PL622C |
PL598C |
PL1058C |
CP830 |
CP816 |
PL357N |
PL280 |
PL225 |
PL619C |
PL615C |
PL120 |
PL221C |
PL618 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULADOR DE VAPOR Y TEMPERATURA | ||||||||||||||
ANTICAL PERMANENTE | ||||||||||||||
SISTEMA ANTIGOTEO | ||||||||||||||
SISTEMA AUTO LIMPIEZA | ||||||||||||||
VAPOR VERTICAL | ||||||||||||||
Golpe de vapor | 220 g | 190 g | 220 g | 200 g | ||||||||||
VAPOR NOMINAL/ Vapor continuo | 50 g/min | 20-30 g/min | 50 g/min | 40 g/min | ||||||||||
CAPACIDAD DEL DEPÓSITO | 360 ml | 350 ml | 400 ml | 320 ml | ||||||||||
POTENCIA | 3000 W | 2600 W | 3000 W | 230 V - MAX 2600 W | ||||||||||
AUTODEXCONEXIÓN | ||||||||||||||
ASAS DE TOQUE FRIO |
JEPL7000 |
PL622C |
PL598C |
PL1058C |
CP830 |
CP816 |
PL357N |
PL280 |
PL225 |
PL619C |
PL615C |
PL120 |
PL221C |
PL618 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULADOR DE VAPOR Y TEMPERATURA | ||||||||||||||
ANTICAL PERMANENTE | ||||||||||||||
SISTEMA ANTIGOTEO | ||||||||||||||
SISTEMA AUTO LIMPIEZA | ||||||||||||||
VAPOR VERTICAL | ||||||||||||||
Golpe de vapor | 220 g | 190 g | 220 g | 200 g | ||||||||||
VAPOR NOMINAL/ Vapor continuo | 50 g/min | 20-30 g/min | 50 g/min | 40 g/min | ||||||||||
CAPACIDAD DEL DEPÓSITO | 360 ml | 350 ml | 400 ml | 320 ml | ||||||||||
POTENCIA | 3000 W | 2600 W | 3000 W | 230 V - MAX 2600 W | ||||||||||
AUTODEXCONEXIÓN | ||||||||||||||
ASAS DE TOQUE FRIO |